| Mild to moderate myopia is defined as patients with a prescription of -1.00 to -6.00 spherical equivalent. | ||||
|---|---|---|---|---|
| Vision | 20/20 or Better | Better than 20/25 | Better than 20/40 | |
| Percent | 72.00% | 86.00% | 96.00% | |
| ------------------------------------------------------------------------------------------------- | ||||
| Severe myopia is defined as patients with a prescription over -6.25 spherical equivalent. | ||||
| Vision | 20/20 or Better | Better than 20/25 | Better than 20/40 | |
| Percent | 47.00% | 67.00% | 86.00% | |
| ------------------------------------------------------------------------------------------------- | ||||
| Hyperopia is defined as patients with a prescription of +1.00 to +6.00. | ||||
| Vision | 20/20 or Better | Better than 20/25 | Better than 20/40 | |
| Percent | 33.00% | 71.00% | 91.00% | |
|
©2000
Gerald P. Clarke |